HUAWEI MATE 10 – 4GB – 64GB price in Kenya
Roll over image to zoom in
KSh26,000KSh29,000 (-10%)
-
Display: 5.90-inch (1440×2560)
-
Processor: HiSilicon Kirin 970
-
Front Camera: 8MP
-
Rear Camera: 20MP
-
RAM: 4GB
-
Storage: 64GB
-
Battery Capacity: 4000mAh
-
OS: Android 8.0
Form factor | Touchscreen |
Dimensions (mm) | 150.50 x 77.80 x 8.20 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Champagne Gold, Jet Balck |
Display
Screen size (inches) | 5.90 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Pixels per inch (PPI) | 499 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | HiSilicon Kirin 970 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 20-megapixel |
Rear flash | Dual LED |
Front camera | 8-megapixel |
Software
Operating system | Android 8.0 |
Skin | EMUI 8.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |