HUAWEI NOVA 9 – 8GB – 128GB price in Kenya
Roll over image to zoom in
KSh59,000KSh69,000 (-14%)
-
Display: 6.57-inch (1080×2340)
-
Processor: Qualcomm Snapdragon 778G
-
Front Camera: 32MP
-
Rear Camera: 50MP + 8MP + 2MP + 2MP
-
RAM: 8GB
-
Storage: 128GB
-
Battery Capacity: 4300mAh
Form factor | Touchscreen |
Dimensions (mm) | 160.00 x 73.70 x 7.77 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 4300 |
Fast charging | Proprietary |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.57 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Aspect ratio | 19.5:9 |
Hardware
Processor | 1.8GHz octa-core (4×2.42GHz + 4×1.8GHz) |
Processor make | Qualcomm Snapdragon 778G |
RAM | 8GB |
Internal storage | 128GB |
Camera
Rear camera | 50-megapixel (f/1.9) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |