INFINIX ZERO X – 8GB – 128GB price in Kenya
Roll over image to zoom in
KSh33,000KSh41,000 (-20%)
-
Display: 6.70-inch (1080×2400)
-
Processor: MediaTek Helio G95
-
Front Camera: 16MP
-
Rear Camera: 64MP + 8MP + 8MP
-
RAM: 8GB
-
Storage: 128GB
-
Battery Capacity: 5000mAh
-
OS: Android 11
Form factor | Touchscreen |
Dimensions (mm) | 164.06 x 75.69 x 7.80 |
Battery capacity (mAh) | 5000 |
Colours | Nebula Black, Starry Silver |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 480 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G95 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 64-megapixel + 8-megapixel + 8-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | XOS 7.6 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |