NOKIA C20 32GB – 2GB price in Kenya
Roll over image to zoom in
KSh13,000KSh16,000 (-19%)
-
Display: 6.50-inch (720×1600)
-
Processor: Unisoc SC9863A
-
Front Camera: 5MP
-
Rear Camera: 8MP + 2MP
-
RAM: 2GB
-
Storage: 32GB
-
Battery Capacity: 4950mAh
-
OS: Android 11 (Go edition)
Form factor | Touchscreen |
Dimensions (mm) | 165.40 x 75.85 x 0.00 |
Weight (g) | 204.70 |
Battery capacity (mAh) | 4950 |
Colours | Blue, Grey |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Unisoc SC9863A |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 8-megapixel + 2-megapixel |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 (Go edition) |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |