NOKIA C30 32GB – 2GB price in Kenya
Roll over image to zoom in
KSh13,000KSh15,500 (-16%)
-
Display: 6.82-inch (1080×2400)
-
Processor: 1.2GHz octa-core
-
Front Camera: 5MP
-
Rear Camera: 13MP + 2MP
-
RAM: 2GB
-
Storage: 32GB
-
Battery Capacity: 6000mAh
-
OS: Android 11
Form factor | Touchscreen |
Dimensions (mm) | 177.70 x 79.10 x 9.90 |
Weight (g) | 237.00 |
Battery capacity (mAh) | 6000 |
Colours | Green, White |
Display
Screen size (inches) | 6.82 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20.5:9 |
Hardware
Processor | 1.2GHz octa-core |
RAM | 2GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 13-megapixel + 2-megapixel |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 5-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
Micro-USB | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |