OPPO RENO 8 5G 8GB/256GB price in Kenya
Roll over image to zoom in
KSh57,000KSh62,000 (-8%)
NETWORK: | Technology | GSM / HSPA/ LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
DISPLAY: | ||
Size | 6.4 inches, 98.9 cm2 | |
Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Ratio | 85.1% screen-to-body ratio | |
Protection | Corning Gorilla Glass 5 | |
STORAGE | ||
RAM | 8 GB | |
ROM | 256 GB | |
SD Card Slot | No | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 179 g (6.31 oz) | |
Dimensions | 160.6 x 73.4 x 7.7 mm (6.32 x 2.89 x 0.30 in) | |
PLATFORM | ||
Software | Android 12, ColorOS 12.1 | |
Chipset | MediaTek Dimensity 1300 (6 nm) | |
GPU | Mali-G77 MC9 | |
Processor | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
REAR CAMERA | ||
Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
SELFIE CAMERA | ||
Single | 32 MP, f/2.4, 23mm (wide), 1/2.74″, 0.8µm | |
Features | Panorama, HDR | |
Video | 1080p@30fps, gyro-EIS | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | No | |
SOUND | ||
Loud Speaker | Yes | |
Head Jack | No | |
BATTERY | ||
Capacity | 4500 mAh | |
Battery Type | Li-Po, non-removable | |
Charging | Fast charging 80W, 1-50% in 11 min, 1-100% in 28 min (advertised)
Reverse charging |
|
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |