POCO F4 GT 5G (8GB/256GB) price in Kenya
Roll over image to zoom in
KSh80,000KSh85,000 (-6%)
Reasons To Buy Xiaomi POCO F4 GT:
Performance | This phone packs a Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) Chipset which pairs with the new Android 12 O.S to deliver unmatched performance. |
Battery | The 4700 mAh is backed by a 120W Fast charger that lets you juice up from 0% – 100% in 17 min (advertised). You also get; Power Delivery 3.0, Quick Charge 3+. |
NETWORK: | Technology | GSM / HSPA/CDMA/CDMA200/LTE/5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 |
|
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1x |
|
4G Bands | LTE | |
5G Bands | SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
DISPLAY: | ||
Type | OLED, 1B colors, 120Hz, HDR10+ | |
Size | 6.67 inches, 107.4 cm2 | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Ratio to Body | ~86.2% screen-to-body ratio | |
Protection | Corning Gorilla Glass Victus | |
STORAGE | ||
RAM | 8GB | |
ROM | 256GB | |
SD Card Slot | No | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by)
Physical magnetic pop-up gaming triggers |
|
Weight | 210 g | |
Dimensions | 162.5 x 76.7 x 8.5 mm (6.40 x 3.02 x 0.33 in) | |
PLATFORM | ||
Software | Android 12, MIUI 13 | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
GPU | Adreno 730 | |
Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
REAR CAMERA | ||
Triple | 64 MP, f/1.7, 26mm (wide), 1/1.73″, 0.8µm, PDAF
8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR | |
SELFIE CAMERA | ||
Single | 20 MP | |
Features | HDR | |
Video | 1080p@30/60fps, 720p@120fps, HDR | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
Infrared Port | Yes | |
Radio | No | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
USB | USB Type-C 2.0, USB On-The-Go | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers (4 speakers) | |
3.5mm Head Jack | No
24-bit/192kHz audio Tuned by JBL |
|
BATTERY | ||
Capacity | 4700 mAh | |
Charging | Fast charging 120W, 100% in 17 min (advertised)
Power Delivery 3.0 Quick Charge 3+ |
|
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, compass, color spectrum
Virtual proximity sensing |