Poco M3 (6GB / 128GB) price in Kenya
Roll over image to zoom in
KSh28,000KSh30,000 (-7%)
Primary Camera | 48MP, Dual 2MP |
---|---|
Front Camera | 8MP |
Internal Storage | 128GB |
RAM | 6GB RAM |
Network & Connectivity | 2G, 3G, 4G |
Operating System | Android |
SIM Card Slots | Single SIM |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 8, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | |
Dimensions | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) |
Weight | 194 g (6.84 oz) |
Colors | Midnight Black, Sea Blue, Nature Green |
Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.53 inches |
Type | IPS LCD capacitive touchscreen, 16 Millions colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio 270 nits typ. brightness (advertised) |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | – |
PLATFORM | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
Chipset | MediaTek Helio G25 (12 nm) |
GPU | PPowerVR GE8320 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 10, MIUI 12 |
CAMERA | |
Main Single | 13 MP, f/2.2, 28mm (wide), 1.0µm, PDAF |
Features | LED flash, HDR |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2, (wide), 1.12µm HDR 1080p@30fps |
BATTERY | |
Type | Non-removable Li-Po 5000 mAh battery |
Charging | Fast battery charging 10W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Accelerometer, proximity, compass |
Sound | 3.5mm jack Active noise cancellation with dedicated mic |
USB | microUSB 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |