POCO X4 PRO (6GB/128GB) price in Kenya
Roll over image to zoom in
KSh39,000KSh42,000 (-7%)
Key Features:
- Display: 6.67 inches, 107.4 cm2, AMOLED, 120Hz, 700 nits, 1200 nits (peak)
- Chipset: Qualcomm SM6375 Snapdragon 695 5G (6 nm)
- Operating System: Android 11, MIUI 13 for POCO
- Rear Camera: Quad, 108MP + 8MP + 2MP
- Selfie camera: Single, 16MP
- Storage: 6GB RAM 128GB Internal Storage
- Battery: Li-Po 5000 mAh, non-removable, Fast charging 67W, 70% in 22 min, 100% in 41 min (advertised)
Reasons To Buy Xiaomi Poco X4 Pro :
Performance | The Poco X4 Pro 5G runs on Qualcomm’s Snapdragon 695 5G which enables everything run absolutely smooth. |
Battery | The 5000 mAh battery enables it to last a day and a half with average tweeting, texting, and watching Tik-Tok videos. This is with the possibility to squeeze it to a full two days if you are not a heavy user. |
NETWORK: | Technology | GSM/HSPA/LTE/5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 | |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
DISPLAY: | ||
Size | 6.67 inches, 107.4 cm2 | |
Type | AMOLED, 120Hz, 700 nits, 1200 nits (peak) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Body Ratio | 86.0% screen-to-body ratio | |
Protection | Corning Gorilla Glass 5 | |
STORAGE | ||
RAM | 6GB | |
ROM | 128GB | |
SD Card Slot | microSDXC (uses shared SIM slot) | |
BODY DESIGN: | ||
SIM Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 205 g | |
Built | Glass front (Gorilla Glass 5), plastic back | |
Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) | |
PLATFORM | ||
Software | Android 11, MIUI 13 for POCO | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
GPU | Adreno 619 | |
Processor | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
REAR CAMERA | ||
Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF
8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) |
|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm | |
Features | HDR, panorama | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
3.5mm Head Jack | Yes
24-bit/192kHz audio |
|
BATTERY | ||
Capacity | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 67W, 70% in 22 min, 100% in 41 min (advertised) | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |