SAMSUNG A72 – 8GB – 128GB price in Kenya
Roll over image to zoom in
KSh51,000KSh61,000 (-16%)
-
Display: 6.70-inch
-
Processor: Qualcomm Snapdragon 720G
-
Front Camera: 32MP
-
Rear Camera: 64MP + 12MP + 8MP + 5MP
-
RAM: 8GB
-
Storage: 128GB
-
Battery Capacity: 5000mAh
-
OS: Android 11
Form factor | Touchscreen |
Dimensions (mm) | 165.00 x 77.40 x 8.40 |
Weight (g) | 203.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Awesome Black, Awesome Blue, Awesome Violet, Awesome White |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Hardware
Processor | 1.8GHz octa-core (2×2.3GHz + 6×1.8GHz) |
Processor make | Qualcomm Snapdragon 720G |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 8-megapixel (f/2.4) + 5-megapixel (f/2.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |