SAMSUNG GALAXY S21+ 5G – 8GB – 256GB – I YEAR WARRANTY price in Kenya
Roll over image to zoom in
KSh98,000KSh117,000 (-16%)
-
Display: 6.70-inch (1080×2400)
-
Processor: Samsung Exynos 2100
-
Front Camera: 10MP
-
Rear Camera: 12MP + 12MP + 64MP
-
RAM: 8GB
-
Storage: 256GB
-
Battery Capacity: 4800mAh
-
OS: Android 11
Form factor | Touchscreen |
Dimensions (mm) | 161.50 x 75.60 x 7.80 |
Weight (g) | 202.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4800 |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Phantom Violet |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 394 |
Hardware
Processor | 2.2GHz octa-core (3×2.8GHz + 4×2.2GHz + 1×2.9GHz) |
Processor make | Samsung Exynos 2100 |
RAM | 8GB |
Internal storage | 256GB |
Camera
Rear camera | 12-megapixel (f/1.8, 1.8-micron) + 12-megapixel (f/2.2, 1.4-micron) + 64-megapixel (f/2.0, 0.8-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2, 1.22-micron) |
Software
Operating system | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |