Refurbished Xiaomi Redmi Note 4, 3 GB ROM 32GB ROM , 4100mAh
Roll over image to zoom in
KSh7,500KSh9,000 (-17%)
RAM3GB
Storage32GB
Battery4100mAh, Li-Ion
Camera resolution13MP
Front camera resolution5MP
Display size5.5 inches, 1080 x 1920 pixels
Display type IPS screen, 16M colors
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, January |
BODY | Dimensions | 151 x 76 x 8.5 mm (5.94 x 2.99 x 0.33 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), MIUI 11 |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 13 MP, f/2.0, 1/3.1″, 1.12µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps, 720p@120fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4100 mAh, non-removable |
---|
MISC | Colors | Dark Gray, Gold, Black, Lake Blue |
---|---|---|
Models | 2016100 | |
SAR EU | 0.72 W/kg (head) 0.67 W/kg (body) | |
Price | About 150 EUR |
TESTS | Performance | GFXBench: 3.4fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1503:1 (nominal), 2.714 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 70dB / Ring 81dB | |
Audio quality | Noise -94.6dB / Crosstalk -94.3dB | |
Battery life |